Green indicates increase in meta share, red indicates decrease.
Average Conversion Rate: 14.03% (150 / 1069 decks)
| Archetype | Day 1 % | Day 2 % | % Change | Day 1 Count | Day 2 Count | Conversion Rate |
|---|---|---|---|---|---|---|
| Grixis Affinity | 11.04% | 13.33% | +2.29% | 118 | 20 | 16.95% |
| Mono Red Madness | 12.35% | 8.00% | -4.35% | 132 | 12 | 9.09% |
| Mono Blue Terror | 4.68% | 8.00% | +3.32% | 50 | 12 | 24.00% |
| Spy Combo | 3.46% | 6.00% | +2.54% | 37 | 9 | 24.32% |
| Jund Wildfire | 6.36% | 5.33% | -1.03% | 68 | 8 | 11.76% |
| Naya Gates | 4.77% | 5.33% | +0.56% | 51 | 8 | 15.69% |
| Azorius Familiars | 2.15% | 4.00% | +1.85% | 23 | 6 | 26.09% |
| Altar Tron | 1.59% | 4.00% | +2.41% | 17 | 6 | 35.29% |
| Elves | 3.84% | 4.00% | +0.16% | 41 | 6 | 14.63% |
| Mono Red Rally | 4.30% | 4.00% | -0.30% | 46 | 6 | 13.04% |
| White weenie | 2.90% | 3.33% | +0.43% | 31 | 5 | 16.13% |
| Tireless Tribe | 1.50% | 3.33% | +1.83% | 16 | 5 | 31.25% |
| Gruul Storm | 1.59% | 2.67% | +1.08% | 17 | 4 | 23.53% |
| Boros Synth | 0.37% | 2.00% | +1.63% | 4 | 3 | 75.00% |
| Jeskai Ephemerate | 2.81% | 2.00% | -0.81% | 30 | 3 | 10.00% |
| Golgari Gardens | 2.06% | 2.00% | -0.06% | 22 | 3 | 13.64% |
| Jund Gardens | 0.56% | 2.00% | +1.44% | 6 | 3 | 50.00% |
| Gruul Ponza | 1.50% | 1.33% | -0.17% | 16 | 2 | 12.50% |
| Cycling Storm | 0.37% | 1.33% | +0.96% | 4 | 2 | 50.00% |
| Selesnya Gates | 1.03% | 1.33% | +0.30% | 11 | 2 | 18.18% |
| Flicker Tron | 1.12% | 1.33% | +0.21% | 12 | 2 | 16.67% |
| Mono Black Sacrifice | 1.03% | 1.33% | +0.30% | 11 | 2 | 18.18% |
| Mono Blue Faeries | 1.59% | 1.33% | -0.26% | 17 | 2 | 11.76% |
| Gruul Monsters | 1.78% | 1.33% | -0.45% | 19 | 2 | 10.53% |
| Monster Tron | 4.02% | 1.33% | -2.69% | 43 | 2 | 4.65% |
| Dimir Faeries | 3.55% | 1.33% | -2.22% | 38 | 2 | 5.26% |
| Dimir Terror | 2.99% | 1.33% | -1.66% | 32 | 2 | 6.25% |
| Bogles | 0.65% | 0.67% | +0.02% | 7 | 1 | 14.29% |
| Cauldron Food | 0.09% | 0.67% | +0.58% | 1 | 1 | 100.00% |
| Black Turbofog | 1.22% | 0.67% | -0.55% | 13 | 1 | 7.69% |
| Mono Red Synth | 0.47% | 0.67% | +0.20% | 5 | 1 | 20.00% |
| Dimir Affinity | 0.28% | 0.67% | +0.39% | 3 | 1 | 33.33% |
| Cawgate | 0.65% | 0.67% | +0.02% | 7 | 1 | 14.29% |
| Walls | 0.84% | 0.67% | -0.17% | 9 | 1 | 11.11% |
| Rakdos Burn | 1.78% | 0.67% | -1.11% | 19 | 1 | 5.26% |
| Blue Turbofog | 1.22% | 0.67% | -0.55% | 13 | 1 | 7.69% |
| Izzet Control | 0.65% | 0.00% | -0.65% | 7 | 0 | 0.00% |
| Mono Black Burn | 0.19% | 0.00% | -0.19% | 2 | 0 | 0.00% |
| Orzhov Ephemerate | 0.09% | 0.00% | -0.09% | 1 | 0 | 0.00% |
| Pili-Pala | 0.09% | 0.00% | -0.09% | 1 | 0 | 0.00% |
| Pizza Combo | 0.09% | 0.00% | -0.09% | 1 | 0 | 0.00% |
| Poison Storm | 0.09% | 0.00% | -0.09% | 1 | 0 | 0.00% |
| Goblin Combo | 0.09% | 0.00% | -0.09% | 1 | 0 | 0.00% |
| Hot Dogs | 0.09% | 0.00% | -0.09% | 1 | 0 | 0.00% |
| Boros Bully | 0.09% | 0.00% | -0.09% | 1 | 0 | 0.00% |
| Dredge | 0.19% | 0.00% | -0.19% | 2 | 0 | 0.00% |
| Dimir Control | 0.19% | 0.00% | -0.19% | 2 | 0 | 0.00% |
| Other Gates | 0.56% | 0.00% | -0.56% | 6 | 0 | 0.00% |
| Slivers | 0.19% | 0.00% | -0.19% | 2 | 0 | 0.00% |
| Mono White Heroic | 0.19% | 0.00% | -0.19% | 2 | 0 | 0.00% |
| Esper Affinity | 0.28% | 0.00% | -0.28% | 3 | 0 | 0.00% |
| Turbo Emblems | 0.28% | 0.00% | -0.28% | 3 | 0 | 0.00% |
| Whale Combo | 0.28% | 0.00% | -0.28% | 3 | 0 | 0.00% |
| Orzhov Blade | 1.12% | 0.00% | -1.12% | 12 | 0 | 0.00% |
| Mono Red Burn | 0.37% | 0.00% | -0.37% | 4 | 0 | 0.00% |
| Rakdos Affinity | 0.09% | 0.00% | -0.09% | 1 | 0 | 0.00% |
| Others | 2.25% | 1.33% | -0.92% | 24 | 2 | 8.33% |
Top 50 cards by total copies played, across all tracked decks.
| # | Card | Decks Playing | Total Copies |
|---|---|---|---|
| 1 | Pyroblast | 389 | 1285 |
| 2 | Sneaky Snacker | 256 | 1021 |
| 3 | Hydroblast | 307 | 1006 |
| 4 | Lightning Bolt | 262 | 998 |
| 5 | Nihil Spellbomb | 316 | 883 |
| 6 | Refurbished Familiar | 212 | 847 |
| 7 | Lórien Revealed | 217 | 840 |
| 8 | Relic of Progenitus | 312 | 818 |
| 9 | Red Elemental Blast | 301 | 805 |
| 10 | Ichor Wellspring | 224 | 789 |
| 11 | Voldaren Epicure | 194 | 774 |
| 12 | Blue Elemental Blast | 283 | 768 |
| 13 | Drossforge Bridge | 190 | 743 |
| 14 | Counterspell | 186 | 736 |
| 15 | Galvanic Blast | 185 | 733 |
| 16 | Cast Down | 247 | 726 |
| 17 | Weather the Storm | 207 | 697 |
| 18 | Vault of Whispers | 220 | 665 |
| 19 | Writhing Chrysalis | 160 | 631 |
| 20 | Breath Weapon | 292 | 630 |
| 21 | Krark-Clan Shaman | 187 | 601 |
| 22 | Cast into the Fire | 224 | 599 |
| 23 | Faithless Looting | 184 | 594 |
| 24 | Fiery Temper | 148 | 592 |
| 25 | Highway Robbery | 150 | 585 |
| 26 | Grab the Prize | 146 | 582 |
| 27 | Brainstorm | 149 | 567 |
| 28 | Lava Dart | 134 | 532 |
| 29 | Faerie Macabre | 244 | 526 |
| 30 | Thraben Charm | 179 | 523 |
| 31 | Thoughtcast | 128 | 509 |
| 32 | Reckoner's Bargain | 134 | 503 |
| 33 | Fanatical Offering | 143 | 501 |
| 34 | Generous Ent | 147 | 499 |
| 35 | Myr Enforcer | 124 | 493 |
| 36 | Great Furnace | 183 | 487 |
| 37 | Mistvault Bridge | 129 | 477 |
| 38 | Dust to Dust | 148 | 451 |
| 39 | Prismatic Strands | 125 | 446 |
| 40 | Fireblast | 152 | 441 |
| 41 | Guttersnipe | 133 | 441 |
| 42 | Malevolent Rumble | 114 | 430 |
| 43 | Kessig Flamebreather | 110 | 430 |
| 44 | Utrom Monitor | 123 | 425 |
| 45 | Lembas | 140 | 414 |
| 46 | Duress | 159 | 413 |
| 47 | Avenging Hunter | 130 | 398 |
| 48 | Seat of the Synod | 130 | 397 |
| 49 | Eviscerator's Insight | 161 | 386 |
| 50 | Silverbluff Bridge | 124 | 357 |